Floor Tiles
20X120 CM
20X120 CM
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
Technical details:
| Material | Porcelain (Vitrified) |
| Surface finish | Matt (Digital printed) |
| Format | Rectangle |
| Rectified | Yes |
| Length | 120 CM |
| Width | 20 CM |
| Thickness | 1.05 CM |
| Water Absorption | < 0.05% |
| R Group | R11 |
| Antislip coefficient | > 0.4 |
| Mohs Hardness | 5 |
| Frost resistance | Yes |
| Fire resistance | Yes |
| Chemical resistance | Yes |
20X120 CM
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
Technical details:
Material
Porcelain (Vitrified)
Surface finish
Matt (Digital printed)
Format
Rectangle
Rectified
Yes
Length
120 CM
Width
20 CM
Thickness
1.05 CM
Water Absorption
< 0.05%
R Group
R11
Antislip coefficient
> 0.4
Mohs Hardness
5
Frost resistance
Yes
Fire resistance
Yes
Chemical resistance
Yes
